Below is our team structure :
SR. | Name | Designation | Qualification |
1 | Bhavesh J. Gohil | Chairman & Managing Director | B.E.E.C. |
2 | Pravina B. Gohil | Director | B.A.,M.A. |
Sales Department | |||
3 | Sachin Sharma | Business Head | B.E., MBA |
4 | Sanjay K. Desai | Technical Sales Executive | B.E.I.C. |
5 | Ketan Parmar | Technical Sales Executive | B.E.E.C. |
Technical Department | |||
6 | Sanjay C.Sundesha | General Manager-Technical | B.E.E.C. |
7 | Pratik A. Mistry | Technical Head | B.E.I.C. |
8 | Gaurav R. Saraswat | Engineer- Machine Vision | B.E.I.C. |
9 | Rohit N. Patel | Engineer-Project Evaluation | B.E.E.C. |
10 | Ilesh B. Patel | Engineer- Machine Vision | B.E.E.C. |
11 | Himanshu H. Patel | Service Engineer | B.E.E.T. |
12 | Kushal A. Vasoya | Service Engineer | B.E.E.T. |
13 | Vipul S. Patel | Service Engineer | B.E.E.C. |
Software Department | |||
14 | Preeti R. Singh | Software Engineer | B.E.E.C. |
15 | Parth H. Thakkar | Software Engineer | B.E. C.E. |
Accounts Department | |||
17 | Gaurang Patel | Account Officer | B.Com |
4.0/5
Rated by 5 Users